←Back to overview
Compare · Ashton under Hill
Ashton under Hill vs Ham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashton under Hill Worcestershire | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Ashton under Hill parish | Mathon parish |
| Population | 811 | 316 |
| Median property price | £362,500 | £602,500 |
| Sales (12 months) | 12 | 2 |
| Crime per 1,000 | 44 | 35 |
| Avg broadband (Mbps) | 169.9 | 150.3 |
| Full fibre (% of postcodes) | 100% | 85% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 34 | 32 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Evesham | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers