←Back to overview
Compare · Ashton under Hill
Ashton under Hill vs Aston Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashton under Hill Worcestershire | Aston Magna Blockley parish, Gloucestershire |
|---|---|---|
| Local figures cover | Ashton under Hill parish | Blockley parish |
| Population | 811 | 1,960 |
| Median property price | £362,500 | £422,500 |
| Sales (12 months) | 12 | 40 |
| Crime per 1,000 | 44 | 15 |
| Avg broadband (Mbps) | 169.9 | 138.8 |
| Full fibre (% of postcodes) | 100% | 91% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 34 | 185 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Evesham | Moreton-in-Marsh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers